






























Property Attributes
- MLS#1216715
- TypeSingle Family
- CityPerth
- NeighbourhoodAdams Lake
- Postal CodeK7H 3C7
- StyleDetached
- Price$ 1,599,900
- Bedrooms2+2
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Century 21 Explorer Realty Inc.
Property Description
On tranquil Adam Lake that flows into Big Rideau, over one acre with lovely walkout bungalow and workshop. Plus, ready-made source of income from five attractive cabins that can be rented. Or, use as a vacation retreat for your extended family. In a private setting of glorious sunsets, the 3+ bed, 3 bath family home has a full wall of windows overlooking lake. Kitchen with dining area and tiered island. Mastersuite corner windows and 4-pc ensuite. Second bedroom, bathroom and laundry room also on main floor. Lower level, two sets of patio doors to lake, familyroom, woodstove, bedroom, 3-pc bath, office or 4th bedroom and hot-tub room. The cabins have insulated attic and walls, living area, kitchen, bedroom, electric heat and woodstoves. One cabin has 3-pc bath. Other four, 2-pc baths with shared shower. Workshop with hydro. Five docks, boat launch and great swimming. In winter, cross-country ski, snowmobile or ice fish on lake. Bell Hi-Speed. Private road fees $234/2020. 15 mins Perth. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $1,599,900 |
General Features
Amenities Nearby | Golf Nearby, Recreation Nearby |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Beds | 2+2 |
Building Type | House |
Community Features | Family Oriented |
Construction Style | Detached |
Features | Private setting, Treed |
Garage | no |
Listing Type | House |
Neighbourhood | Adams Lake |
Parking | yes |
Parking Spaces | 20 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Tourist Commercial |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 2+2 |
Bedrooms Above | 2 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Flooring Type | Flooring Type, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Forced air, Other |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stone, Siding |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 401.8 |
Parking Type | Gravel |
Pool Y/N | no |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10'7" x 6'7" | Main Level | ||
Bathroom | 12'2 x 4'11" | Lower Level | ||
Bathroom | 7'2" x 6' | Main Level | ||
Bedroom | 14' x 10'4" | Main Level | ||
Bedroom | 10'7 x 10'1 | Lower Level | ||
Family | 41'3 x 14'4" | Lower Level | ||
Foyer | 10'2" x 3'4" | Main Level | ||
Games | Lower Level | |||
Kitchen | 13'10" x 12'1" | Main Level | ||
Laundry | 7'8" x 6'11" | Main Level | ||
Living | 29'1" x 14'6" | Main Level | ||
Master Bedroom | 14'7" x 14'11" | Main Level | ||
Office | 12'2" x 9'2" | Lower Level | ||
Other | 11'1" x 8'3" | Lower Level | ||
Storage | Lower Level | |||
Utility | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool