




























Property Attributes
- MLS#40052993
- TypeSingle Family
- CityCherry Valley
- Postal CodeK0K 1P0
- StyleDetached
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Re/Max Quinte Ltd., Brokerage
Property Description
This 3-season cottage offers all the comforts of home with a beautiful waterfront view of East Lake. The cottage interior is upgraded with granite countertops, upgraded flooring, appliances and central heat and air conditioning system. There are 2 spacious bedrooms, master with 3-piece ensuite bath, plus a finished loft offering another 200 square feet of living space. The sunroom with sliding doors add to this spacious floor plan along with the screened porch and additional deck give you plenty of outdoor spaces to relax with family and friends. This cottage has a beautiful view of East Lake and you will enjoy many peaceful sunsets from your porch. Sandbanks Summer Village offers many amenities for you to enjoy: swimming pools, fitness centre, playground, sports courts and full time Fun-Director to keep you entertained. (id:27)
Price History | |
---|---|
12/22/2020 | Listed $550,000 |
General Features
Amenities | Exercise Centre |
---|---|
Amenities Nearby | Park, Playground |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Beds | 2 |
Building Type | House |
Construction Style | Detached |
Features | Park setting, Park/reserve, Beach, Double width or more driveway, Crushed stone driveway, Country residential, Recreational |
Garage | no |
Listing Type | House |
Location Description | From Picton; Lake Street (County Road 10) to Cherry Valley, straight ahead on County Road 18 to Sandbanks Summer Village. Entry to Village by owner pass only. |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Private sewer |
Terms | SALE |
Water Body Name | East Lake |
Wheel Chair Access | no |
Zoning | RECREATIONAL |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Hardboard |
---|---|
Lot Frontage | 46.0 |
Parking Type | Gravel |
Pool Type | Outdoor pool |
Pool Y/N | yes |
Surface Water | Lake |
View Type | Lake view |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4'11'' x 10'01'' | Main Level | ||
Bathroom | 7'05'' x 4'07'' | Main Level | ||
Bedroom | 10'07'' x 11'11'' | Main Level | ||
Kitchen | 9'02'' x 11'11'' | Main Level | ||
Living | 16'08'' x 11'11'' | Main Level | ||
Loft | 9'07'' x 12'03'' | 2nd Level | ||
Master Bedroom | 11'00'' x 11'11'' | Main Level | ||
Other | 12'00'' x 11'07'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool