











Property Attributes
- MLS#C4844653
- TypeRentals
- CityToronto
- NeighbourhoodDon Valley Village
- Postal CodeM2J 3E4
- StyleDetached
- Price$ 2,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Century 21 Percy Fulton Ltd.
Property Description
Steps To All Amenities, Walking Distance To Donmills Subway, Library, Fairview Mall. Whole House For Lease. No Smoking , No Pets**** EXTRAS **** Fridge, Stove, Washer, Dryer, Built In Dishwasher, All Electric Light Fixtures (id:27)
Price History | |
---|---|
7/26/2020 | Listed $2,800 |
General Features
Amenities Nearby | Public Transit, Schools |
---|---|
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Terms | LEASE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | N/A |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 47.2 x 187.33 FT |
Parking Type | Carport |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 3.18 m x 3.11 m | 2nd Level | ||
3rd Bedroom | 3.44 m x 3.4 m | 2nd Level | ||
4th Bedroom | 3.42 m x 2.78 m | 2nd Level | ||
Dining | 3.96 m x 3.85 m | Ground Level | ||
Kitchen | 4.49 m x 3.32 m | Ground Level | ||
Living | 7.36 m x 3.32 m | Ground Level | ||
Master Bedroom | 4.96 m x 3.37 m | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool