







Property Attributes
- MLS#C5053859
- TypeRentals
- CityToronto
- NeighbourhoodNewtonbrook West
- Postal CodeM2M 1E3
- StyleDetached
- Price$ 2,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Master'S Choice Realty Inc.
Property Description
Upgraded And Renovated Bungalow In A Convenient Neighbourhood. Steps To Ttc Stop And 9 Mins Bus Ride Directly To Finch Station. Great Kitchen Condition With Newer S/S Appliances. Tenants Are Responsible For Lawn Care And Snow Shovel. Tenants Are Responsible For 60% Utilities Of The Whole House Every Month. The Owner Might Consider Students. (id:27)
Price History | |
---|---|
12/2/2020 | Listed $2,500 |
General Features
Architectural Style | Raised bungalow |
---|---|
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Newtonbrook West |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Terms | LEASE |
Wheel Chair Access | no |
Interior Features
Basement Type | N/A |
---|---|
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 60 x 224 FT |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 3.51 m x 3.03 m | Ground Level | ||
3rd Bedroom | 3.6 m x 2.66 m | Ground Level | ||
Dining | 3.08 m x 3.36 m | Ground Level | ||
Kitchen | 3.7 m x 3.34 m | Ground Level | ||
Living | 5.4 m x 3.36 m | Ground Level | ||
Master Bedroom | 3.95 m x 3.39 m | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool