






























Property Attributes
- MLS#H4093917
- TypeRentals
- CityOakville
- Postal CodeL6H 0V1
- StyleDetached
- Price$ 5,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3544
- Lot Size3,870 SqFt
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
Executive Home in popular Glenorchy! Only 2 years new and sure to impress! Approx 3550 Sq Ft of Luxury living featuring hand-scraped hardwood and tile floors throughout, upgraded millwork, 11 ceilings on the main floor and 10 upstairs. Double entry doors with leaded glass inserts lead into a sunken foyer and open living and dining rooms. The gourmet kitchen boasts quartz counters, island, extra high cabinetry, spice rack, waste bin cabinet, Pots & Pans Drawers and more! Handy Butlers pantry with wet bar, built-in beverage centre and loads of storage. Family room with coffered ceilings and gas fireplace, main floor office. Powder room and handy mud room with garage access round out the main level. An oak staircase with wrought iron spindles leads from the basement to the second floor. All bathrooms upstairs have heated floors, marble vanities and frameless glass showers with electronic controls, body jets, rainfall showerheads and recessed shelves. The Master also features an island tub and separate water closet. Two skylights, one in stairwell and one in 2nd ensuite. Honeycomb blinds or shutters throughout. Central Vac with kitchen Sweep Pan for easy floor maintenance. This home has too many upgrades to mention and must be seen to be appreciated. Perfect for the discriminating professional. (id:27)
Price History | |
---|---|
12/1/2020 | Listed $5,500 |
General Features
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Whirlpool, Oven, Cooktop |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Features | Double width or more driveway, Paved driveway, Carpet Free, No Pet Home, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | LEASE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Air exchanger, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone, Stucco |
---|---|
Lot Frontage | 43.0 |
Lot Size | 43 x 90 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bedroom | 16' 2'' x 15' 4'' | 2nd Level | ||
Bedroom | 13' 9'' x 10' 10'' | 2nd Level | ||
Bedroom | 14' 6'' x 11' 9'' | 2nd Level | ||
Dining | 15' 0'' x 12' 0'' | Ground Level | ||
Family | 23' 0'' x 13' 3'' | Ground Level | ||
Foyer | Ground Level | |||
Kitchen | 23' 6'' x 11' 4'' | Ground Level | ||
Laundry | 2nd Level | |||
Living | 12' 0'' x 9' 6'' | Ground Level | ||
Master Bedroom | 17' 4'' x 16' 9'' | 2nd Level | ||
Mudroom | Ground Level | |||
Office | 12' 4'' x 9' 0'' | Ground Level | ||
Pantry | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool