
















Property Attributes
- MLS#W5067486
- TypeRentals
- CityBrampton
- NeighbourhoodSandringham-Wellington
- Postal CodeL6R 2K4
- StyleDetached
- Price$ 2,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Homelife/Miracle Realty Ltd
Property Description
Very Clean And Well Maintained House Backing Onto Ravine, Main Floor Parquet And Ceramics, 4 Big Bedrooms And, Ravine View From Family Room, Kitchen, Double Door Entry. Basement Is Not Included No Smoking And No Pets!**** EXTRAS **** Child Safe Street, Close To All Amenities, Incl. All Custom Blinds, All Light Fixtures, Fridge, Stove, Washer, Dryer (id:27)
Price History | |
---|---|
12/18/2020 | Listed $2,800 |
General Features
Amenities Nearby | Public Transit |
---|---|
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Features | Ravine |
Garage | yes |
Listing Type | House |
Neighbourhood | Sandringham-Wellington |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Terms | LEASE |
Wheel Chair Access | no |
Interior Features
Basement Type | N/A |
---|---|
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Lot Size | 45 x 85 FT |
---|---|
Parking Type | Attached garage |
Pool Y/N | no |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 4 m x 3.96 m | 2nd Level | ||
3rd Bedroom | 4 m x 3.83 m | 2nd Level | ||
4th Bedroom | 3.78 m x 3.35 m | 2nd Level | ||
Breakfast | 4.12 m x 3.04 m | Main Level | ||
Dining | 6.44 m x 3.32 m | Main Level | ||
Family | 4.81 m x 3.91 m | Main Level | ||
Kitchen | 3.06 m x 2.63 m | Main Level | ||
Living | 6.44 m x 3.32 m | Main Level | ||
Master Bedroom | 5.64 m x 4.03 m | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool